1
/
of
6
astarpro
ASTARPRO Front Upper Control Arms with Ball Joints Replacement for Chevy GMC Silverado Sierra Suburban 1500 Avalanche Yukon Tahoe Cadillac Escalade ESV - 2pc Set
ASTARPRO Front Upper Control Arms with Ball Joints Replacement for Chevy GMC Silverado Sierra Suburban 1500 Avalanche Yukon Tahoe Cadillac Escalade ESV - 2pc Set
Regular price
$53.35 USD
Regular price
Sale price
$53.35 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Kit Contents
- 1x Front Driver Side Upper Control Arm w/Ball Joint (K80669)
- 1x Front Passenger Side Upper Control Arm w/Ball Joint (K80670)
Fitment
- Cadillac Escalade: 2007-2014
- Cadillac Escalade ESV: 2007-2014
- Cadillac Escalade EXT: 2007-2013
- Chevrolet Avalanche: 2007-2010
- Chevrolet Silverado 1500: 2007-2015
- Chevrolet Suburban 1500: 2007-2013
- Chevrolet Tahoe: 2007-2015
- GMC Sierra 1500: 2007-2015
- GMC Yukon: 2007-2014
- GMC Yukon XL 1500: 2007-2014
Share
Compatible with 109 vehicle(s)
TecDoc Verified
Compatible vehicles(109)
1-25 / 109
| Brand | Model | Variant | Platform | Years | Engine | HSN/TSN |
|---|---|---|---|---|---|---|
| Cadillac | Escalade | 6.0 Hybrid | - | 2010 – 2013 | 5967 ccm, 283 KW, 385 PS | - |
| Cadillac | Escalade | 6.0 Hybrid | - | 2010 – 2013 | 5967 ccm, 283 KW, 385 PS | - |
| Cadillac | Escalade | 6.0 Hybrid AWD | - | 2010 – 2013 | 5967 ccm, 283 KW, 385 PS | - |
| Cadillac | Escalade | 6.0 Hybrid AWD | - | 2010 – 2013 | 5967 ccm, 283 KW, 385 PS | - |
| Cadillac | Escalade | 6.2 | - | 2006 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Cadillac | Escalade | 6.2 AWD | - | 2014 – 2020 | 6162 ccm, 313 KW, 426 PS | - |
| Cadillac | Escalade | 6.2 AWD | - | 2006 – 2014 | 6162 ccm, 296 KW, 403 PS | - |
| Cadillac | Escalade | 6.2 AWD | - | 2006 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Cadillac | Escalade | 6.2 FlexFuel | - | 2006 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Cadillac | Escalade | 6.2 FlexFuel AWD | - | 2014 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Cadillac | Escalade | 6.2 FlexFuel AWD | - | 2006 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Cadillac | Escalade ESV | - | 2007 – 2014 | | ||
| Cadillac | Escalade EXT | - | 2007 – 2013 | | ||
| Chevrolet | Avalanche | 5.3 | - | 2007 – 2013 | 5328 ccm, 235 KW, 320 PS | - |
| Chevrolet | Avalanche | 5.3 AWD | - | 2006 – 2013 | 5328 ccm, 235 KW, 320 PS | - |
| Chevrolet | Avalanche | 5.3 FlexFuel | - | 2005 – 2007 | 5328 ccm, 235 KW, 320 PS | - |
| Chevrolet | Avalanche | 5.3 FlexFuel AWD | - | 2007 – 2013 | 5328 ccm, 231 KW, 314 PS | - |
| Chevrolet | Avalanche | 5.3 FlexFuel AWD | - | 2005 – 2013 | 5328 ccm, 235 KW, 320 PS | - |
| Chevrolet | Silverado 1500 | 4.3 | - | 2012 – 2025 | 4300 ccm, 145 KW, 197 PS | - |
| Chevrolet | Silverado 1500 | 4.3 AWD | - | 2006 – 2025 | 4300 ccm, 145 KW, 197 PS | - |
| Chevrolet | Silverado 1500 | 4.3 AWD | - | 1999 – 2007 | 4300 ccm, 147 KW, 200 PS | - |
| Chevrolet | Silverado 1500 | 4.8 2500 Flexfuel AWD | - | 2012 – 2016 | 4806 ccm, 225 KW, 306 PS | - |
| Chevrolet | Silverado 1500 | 4.8 AWD | - | 2005 – 2007 | 4811 ccm, 202 KW, 275 PS | - |
| Chevrolet | Silverado 1500 | 4.8 Flexfuel AWD | - | 2006 – 2016 | 4806 ccm, 217 KW, 295 PS | - |
| Chevrolet | Silverado 1500 | 5.3 AWD | - | 2007 – 2014 | 5328 ccm, 232 KW, 316 PS | - |
| Chevrolet | Silverado 1500 | 5.3 AWD | - | 2003 – 2007 | 5328 ccm, 212 KW, 288 PS | - |
| Chevrolet | Silverado 1500 | 5.3 AWD | - | 1999 – 2007 | 5328 ccm, 201 KW, 273 PS | - |
| Chevrolet | Silverado 1500 | 5.3 FlexFuel AWD | - | 2007 – 2025 | 5328 ccm, 232 KW, 316 PS | - |
| Chevrolet | Silverado 1500 | 6.0 | - | 1999 – 2007 | 5967 ccm, 224 KW, 305 PS | - |
| Chevrolet | Silverado 1500 | 6.0 AWD | - | 1999 – 2007 | 5967 ccm, 224 KW, 305 PS | - |
| Chevrolet | Suburban 1500 Geländewagen Geschlossen | 6.0 | - | 2007 – 2009 | 5967 ccm, 273 KW, 371 PS | - |
| Chevrolet | Suburban 1500 Geländewagen Geschlossen | 6.0 4WD | - | 2007 – 2009 | 5967 ccm, 273 KW, 371 PS | - |
| Chevrolet | Tahoe | 4.8 | GMT900 | 2007 – 2009 | 4811 ccm, 220 KW, 299 PS | - |
| Chevrolet | Tahoe | 4.8 4WD | GMT900 | 2007 – 2009 | 4811 ccm, 220 KW, 299 PS | - |
| Chevrolet | Tahoe | 5.3 | K2UC | 2014 – 2020 | 5328 ccm, 265 KW, 360 PS | - |
| Chevrolet | Tahoe | 5.3 | GMT900 | 2007 – 2013 | 5328 ccm, 239 KW, 325 PS | - |
| Chevrolet | Tahoe | 5.3 4WD | K2UC | 2014 – 2020 | 5328 ccm, 265 KW, 360 PS | - |
| Chevrolet | Tahoe | 5.3 4WD | GMT900 | 2007 – 2013 | 5328 ccm, 239 KW, 325 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel | K2UC | 2016 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel | K2UC | 2014 – 2025 | 5328 ccm, 283 KW, 385 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel | GMT900 | 2007 – 2014 | 5328 ccm, 239 KW, 325 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel 4WD | K2UC | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel 4WD | K2UC | 2014 – 2025 | 5328 ccm, 283 KW, 385 PS | - |
| Chevrolet | Tahoe | 5.3 FlexFuel 4WD | GMT900 | 2007 – 2014 | 5328 ccm, 239 KW, 325 PS | - |
| Chevrolet | Tahoe | 6.0 Flex/Hybrid | GMT900 | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Chevrolet | Tahoe | 6.0 Flex/Hybrid 4WD | GMT900 | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Chevrolet | Tahoe | 6.0 Hybrid 4WD | GMT900 | 2007 – 2012 | 5967 ccm, 248 KW, 337 PS | - |
| Chevrolet | Tahoe | 6.2 4WD | K2UC | 2015 – 2025 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 | - | 2013 – 2025 | 4301 ccm, 213 KW, 290 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 | - | 2007 – 2013 | 4300 ccm, 145 KW, 197 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 4WD | - | 2013 – 2025 | 4301 ccm, 213 KW, 290 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 4WD | - | 2007 – 2013 | 4300 ccm, 145 KW, 197 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 Flex | - | 2013 – 2025 | 4301 ccm, 213 KW, 290 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.3 Flex 4WD | - | 2013 – 2025 | 4301 ccm, 213 KW, 290 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.8 | - | 2007 – 2009 | 4811 ccm, 220 KW, 299 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.8 4WD | - | 2006 – 2009 | 4807 ccm, 225 KW, 306 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.8 Flex | - | 2010 – 2013 | 4807 ccm, 225 KW, 306 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 4.8 Flex 4WD | - | 2010 – 2013 | 4811 ccm, 225 KW, 306 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 | - | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 | - | 2007 – 2009 | 5328 ccm, 235 KW, 320 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 | - | 2006 – 2009 | 5328 ccm, 224 KW, 305 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 4WD | - | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 4WD | - | 2007 – 2009 | 5328 ccm, 235 KW, 320 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 4WD | - | 2006 – 2009 | 5328 ccm, 224 KW, 305 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 Flex | - | 2013 – 2025 | 5328 ccm, 283 KW, 385 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 Flex | - | 2009 – 2013 | 5328 ccm, 243 KW, 330 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 5.3 Flex 4WD | - | 2009 – 2013 | 5328 ccm, 243 KW, 330 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.0 | - | 2007 – 2009 | 5967 ccm, 274 KW, 372 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.0 4WD | - | 2007 – 2009 | 5967 ccm, 274 KW, 372 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.0 Flex/Hybrid | - | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.0 Flex/Hybrid 4WD | - | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.2 | - | 2013 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.2 4WD | - | 2013 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.2 Flex | - | 2009 – 2013 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Sierra 1500 Crew Cab Pick-up | 6.2 Flex 4WD | - | 2009 – 2013 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon | 4.8 | GMT900 | 2007 – 2009 | 4811 ccm, 220 KW, 299 PS | - |
| Gmc | Yukon | 4.8 4WD | GMT900 | 2006 – 2009 | 4811 ccm, 220 KW, 299 PS | - |
| Gmc | Yukon | 5.3 | K2UG | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Yukon | 5.3 | GMT900 | 2006 – 2010 | 5328 ccm, 239 KW, 325 PS | - |
| Gmc | Yukon | 5.3 4WD | K2UG | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Yukon | 5.3 4WD | GMT900 | 2006 – 2009 | 5328 ccm, 239 KW, 325 PS | - |
| Gmc | Yukon | 5.3 Flex | GMT900 | 2009 – 2014 | 5328 ccm, 243 KW, 330 PS | - |
| Gmc | Yukon | 5.3 Flex | GMT900 | 2006 – 2010 | 5328 ccm, 239 KW, 325 PS | - |
| Gmc | Yukon | 5.3 Flex 4WD | GMT900 | 2009 – 2014 | 5328 ccm, 243 KW, 330 PS | - |
| Gmc | Yukon | 5.3 Flex 4WD | GMT900 | 2006 – 2010 | 5328 ccm, 239 KW, 325 PS | - |
| Gmc | Yukon | 5.3 FlexFuel | K2UG | 2014 – 2025 | 5328 ccm, 239 KW, 325 PS | - |
| Gmc | Yukon | 5.3 FlexFuel | K2UG | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Yukon | 5.3 FlexFuel 4WD | K2UG | 2014 – 2025 | 5328 ccm, 265 KW, 360 PS | - |
| Gmc | Yukon | 6.0 Flex/Hybrid | GMT900 | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Yukon | 6.0 Flex/Hybrid 4WD | GMT900 | 2009 – 2013 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Yukon | 6.0 Hybrid | GMT900 | 2007 – 2009 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Yukon | 6.0 Hybrid 4WD | GMT900 | 2009 | 5967 ccm, 248 KW, 337 PS | - |
| Gmc | Yukon | 6.2 | K2UG | 2014 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Yukon | 6.2 | GMT900 | 2008 – 2009 | 6162 ccm, 283 KW, 385 PS | - |
| Gmc | Yukon | 6.2 4WD | K2UG | 2014 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Yukon | 6.2 4WD | GMT900 | 2010 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon | 6.2 4WD | GMT900 | 2006 – 2008 | 6162 ccm, 283 KW, 385 PS | - |
| Gmc | Yukon | 6.2 AWD | GMT900 | 2007 – 2014 | 6162 ccm, 279 KW, 379 PS | - |
| Gmc | Yukon | 6.2 Flex | GMT900 | 2008 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon | 6.2 Flex 4WD | GMT900 | 2008 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon | 6.2 FlexFuel | K2UG | 2014 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Yukon | 6.2 FlexFuel 4WD | K2UG | 2014 – 2025 | 6162 ccm, 313 KW, 426 PS | - |
| Gmc | Yukon XL 1500 | 6.0 | - | 2006 – 2014 | 5967 ccm, 263 KW, 358 PS | - |
| Gmc | Yukon XL 1500 | 6.0 | - | 2006 – 2009 | 5967 ccm, 273 KW, 371 PS | - |
| Gmc | Yukon XL 1500 | 6.0 4WD | - | 2006 – 2014 | 5967 ccm, 263 KW, 358 PS | - |
| Gmc | Yukon XL 1500 | 6.0 4WD | - | 2006 – 2009 | 5967 ccm, 273 KW, 371 PS | - |
| Gmc | Yukon XL 1500 | 6.2 | - | 2007 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon XL 1500 | 6.2 4WD | - | 2006 – 2014 | 6162 ccm, 301 KW, 409 PS | - |
| Gmc | Yukon XL 1500 | 6.2 AWD | - | 2007 – 2008 | 6162 ccm, 283 KW, 385 PS | - |
No results found
1 / 5
